Statistics
Land: 1,648 acres/2.5 sq mi
Land Use:
| Single Family: | 579 acres |
| Right-of-Way: | 337 acres |
| Commercial: | 187 acres |
| Private Schools: | 142 acres |
| Public Buildings: | 129 acres |
| Multi-Family: | 113 acres |
| Recreation: | 91 acres |
| Parks: | 70 acres |
Assessed Real Estate Valuation:
$627,880,120
Estimated Actual Value:
$2,659,109,727
__________________________
Commercial:
Number of businesses in Clayton: 2,000
Estimated In/Out Daytime Population: 46,000
Persons Employed in CBD: 35,000
Number of Off-Street Parking Spaces: 25,802
Number of On-Street Parking Spaces: 1,177
Demographics
Government
With a population of 15,935 residential citizens, the City of Clayton operates under the Council/Manager form of government. Seven elected officials include the Mayor and six members of the Board of Aldermen, two from each of the City's three Wards. City staff totals 180 full-time employees and approximately 250 part-time employees. Day to day responsibilities are managed by eight City departments: Administration, Finance, Fire, Information Technology, Parks & Recreation, Planning & Development Services, Police, and Public Works.
Business
Clayton's central business district combines 7,000,000 square feet of prestigious office space with the vitality of 1,000,000 square feet of retail space. The retail community includes 86 award-winning restaurants and 225 charming shops, boutiques and personal service businesses.
County Seat
In addition to having shopping and dining close at hand, a Clayton business address provides proximity the St. Louis County Government Center, which is located in the heart of Clayton's business district.
Demographics
| Social Characteristics | Estimate |
| Average household size | 2.17 |
| Average family size | 2.86 |
| Population 25 years and over | 8,986 |
| Bachelor’s Degree | 32% |
| Graduate or Professional Degree | 39% |
| Household population | 11,425 |
| Economic Characteristics | Estimate |
| In labor force (population 16 years and over) | 6,550 |
| Mean travel time to work in minutes (workers 16 years and over) | 17.9 |
| Median household income (in 2009 inflation-adjusted dollars) | 83,940 |
| Median family income (in 2009 inflation-adjusted dollars) | 129,583 |
| Per capita income (in 2009 inflation-adjusted dollars) | 50,375 |
| Housing Characteristics | Estimate |
| Total housing units | 6,229 |
| Occupied housing units | 5,271 |
| Owner-occupied housing units | 3,239 |
| Renter-occupied housing units | 2,032 |
| Vacant housing units | 958 |
| Owner-occupied homes | 3,239 |
| Median value (dollars) | 571,700 |
| Median of selected monthly owner costs | |
| With a mortgage (dollars) | 2,797 |
| Not mortgaged (dollars) | 1,000+ |
| ACS Demographic Estimates | Estimate |
| Total population | 16,039 |
| Male | 8,295 |
| Female | 7,744 |
| Median age (years) | 28.9 |
| Under 5 years | 525 |
| 18 years and over | 13,260 |
| 65 years and over | 1,748 |
| One race | 15,733 |
| White | 12,875 |
| Black or African American | 1,446 |
| American Indian and Alaska Native | 20 |
| Asian | 1,221 |
| Native Hawaiian and Other Pacific Islander | 60 |
| Some other race | 111 |
| Two or more races | 306 |
| Hispanic or Latino (of any race) | 379 |
| Source: U.S. Census Bureau, 2005-2009 American Community Survey |
For St. Louis metropolitan statistics please visit the St. Louis Regional Chamber and Growth Association.

