Tax Information
| Taxing Authority | Residential | Commercial | Personal |
| State of Missouri | 0.0300 | 0.0300 | 0.0300 |
| County General | 0.2000 | 0.2000 | 0.2000 |
| County Health Fund | 0.1400 | 0.1400 | 0.1400 |
| County Park Maintenance | 0.0500 | 0.0500 | 0.0500 |
| County Bond Retire | 0.0280 | 0.0280 | 0.0280 |
| Roads and Bridges | 0.1050 | 0.1050 | 0.1050 |
| St. Louis Community College | 0.2200 | 0.2200 | 0.2200 |
| Special School District | 1.0125 | 1.0125 | 1.0125 |
| Metropolitan Zoo Museum District | 0.2671 | 0.2671 | 0.2671 |
| County Library | 0.1630 | 0.1900 | 0.1500 |
| School - Clayton | 3.8989 | 4.2894 | 4.0290 |
| Mississippi River Anti Pollution | 0.0000 | 0.0000 | 0.0000 |
| Metropolitan Sewer District | 0.0818 | 0.0818 | 0.0818 |
| Sewers - Deer Creek | 0.0840 | 0.0820 | 0.0930 |
| City of Clayton | 0.7170 | 0.7720 | 0.7980 |
| Sheltered Workshop | 0.0840 | 0.0900 | 0.0900 |
| Business District - Clayton | 0.1100 | 0.1310 | 0.0000 |
| Total Tax Rates | 7.1913 | 7.6888 | 7.2944 |
| Commercial Surcharge | $1.70¹ | ||
| Sewer Lateral Fee | $28.00 |
* Additional charges are not calculated in the total tax rate.
¹ Per one hundred dollars of assessed value.
Clayton Sales Tax Rates (As of July 1, 2010)
¹ Per one hundred dollars of assessed value.
Clayton Sales Tax Rates (As of July 1, 2010)
| MO State | 4.225% |
| St. Louis County | 1.700% |
| City of Clayton | 2.250% |
| Total | 8.175% |

