Business

Photograph
 
 > Home > Business > Economic Development > Tax Information

Tax Information

Taxing Authority Residential Commercial Personal 
State of Missouri 0.0300 0.0300 0.0300 
County General 0.2000 0.2000 0.2000 
County Health Fund 0.1400 0.1400 0.1400 
County Park Maintenance 0.0500 0.0500 0.0500 
County Bond Retire 0.0280 0.0280 0.0280 
Roads and Bridges 0.1050 0.1050 0.1050
St. Louis Community College 0.2200 0.2200 0.2200 
Special School District 1.0123 1.0123 1.0123
Metropolitan Zoo Museum District 0.2684 0.2684  0.2684
County Library 0.1730 0.1900 0.1500 
School - Clayton 4.0080 4.3188 3.9948 
Mississippi River Anti Pollution 0.0000 0.0000  0.0000
Metropolitan Sewer District 0.0635 0.0635 0.0635 
Sewers - Deer Creek 0.0840 0.0830 0.0930 
City of Clayton 0.7890 0.8670 0.8370
Sheltered Workshop 0.0840 0.0900 0.0900 
Business District - Clayton 0.1200 0.1310 0.0000 
Total Tax Rates 7.3762 7.7970 7.2820 
Commercial Surcharge
$1.70¹  
Sewer Lateral Fee $28.00
 
* Additional charges are not calculated in the total tax rate.
¹ Per one hundred dollars of assessed value.



Clayton Sales Tax Rates (As of July 1, 2010)

MO State 4.225%
St. Louis County 1.700%
City of Clayton 2.250%
Total 8.175%