> Home > Government > Departments > Parks and Recreation > Shaw Park Aquatic Center > Aquatic Center Admission
Aquatic Center Admission
Daily Admission
| Resident* | Corporate* | Guest** | |
|---|---|---|---|
| Youth (3-17) | $4 | $5 | $6 |
| Adult | $6 | $7 | $8 |
| Senior (60+) | $4 | $5 | $6 |
* A Clayton Advantage Card is required to receive resident or corporate rates on all daily fees.
**Non-Residents must be accompanied by a pass-holder or Advantage Card holder to gain admission.
Season Passes
All season passes and memberships must be purchased at The Center of Clayton. Please bring proof of residency or corporate status if applicable.
Aquatic Center Season Pass
The Aquatic Center Season Pass gives you access to the Aquatic Center as well as discounted prices on lessons.
| Resident | Corporate | Non-Resident | |||
|---|---|---|---|---|---|
| Youth (3-17) | $79 | $119 | $179 | ||
| Adult | $99 | $159 | $229 | ||
| Senior (60+) | $79 | $119 | $179 | ||
| Family | $179 | $259 | $459 | ||
Platinum Membership
The platinum membership gives you access to The Center of Clayton, Shaw Park Aquatic Center, Shaw Park Ice Rink and the Shaw Park Tennis Center.
| Resident | Corporate | Non-Resident | |||
|---|---|---|---|---|---|
| Youth (3-17) | $339 | $399 | $499 | ||
| Adult | $529 | $599 | $799 | ||
| Senior (60+) | $399 | $459 | $579 | ||
| Family | $899 | $999 | $1,399 | ||

