Ice Rink Admission
Closed for the season. See us again next year!
Daily Admission
| Resident* | Corporate* | General Admission | |
|---|---|---|---|
| Youth (3-17) | $3 | $4 | $5 |
| Adult | $5 | $6 | $7 |
| Senior (60+) | $3 | $4 | $5 |
Skate Rental: $2
Please note: cash or check only
* A Clayton Advantage Card is required to receive resident or corporate rates on all daily fees.
Season Passes
All memberships must be purchased at The Center of Clayton. Please bring proof of residency or corporate status if applicable.
Ice Rink Membership
Season pass holders enjoy unlimited use of the rink during Open Skate and Stick & Puck hours as well as free skate rental.
| Resident | Corporate | Non-Resident | |||
|---|---|---|---|---|---|
| Youth (3-17) | $49 | $59 | $89 | ||
| Adult | $59 | $69 | $109 | ||
| Senior (60+) | $49 | $59 | $89 | ||
| Family | $89 | $109 | $179 | ||
Platinum Membership
The platinum membership gives you access to The Center of Clayton, Shaw Park Aquatic Center, Shaw Park Ice Rink and the Shaw Park Tennis Center.
| Resident | Corporate | Non-Resident | |||
|---|---|---|---|---|---|
| Youth (3-17) | $339 | $399 | $499 | ||
| Adult | $529 | $599 | $799 | ||
| Senior (60+) | $399 | $459 | $579 | ||
| Family | $899 | $999 | $1,399 | ||


