> Home > Government > Departments > Parks and Recreation > Shaw Park Tennis Center > Tennis Center Admission
Tennis Center Admission
Daily Admission| Resident* | Corporate* | Guest | |
|---|---|---|---|
| Youth (3-17) | $3 | $4 | $5 |
| Adult | $5 | $6 | $7 |
| Senior (60+) | $3 | $4 | $5 |
Please note: cash or check only
* A Clayton Advantage Card is required to receive resident or corporate rates on all daily fees.
Season Passes
All memberships must be purchased at The Center of Clayton. Please bring proof of residency or corporate status if applicable.
Tennis Center Membership
The Tennis Center Membership gives you access to the Tennis Center as well as discounted prices on lessons.
| Resident | Corporate | Non-Resident | |||
|---|---|---|---|---|---|
| Youth (3-17) | $49 | $59 | $89 | ||
| Adult | $59 | $69 | $109 | ||
| Senior (60+) | $49 | $59 | $89 | ||
| Family | $89 | $109 | $179 | ||
Platinum Membership
The platinum membership gives you access to The Center of Clayton, Shaw Park Aquatic Center, Shaw Park Ice Rink and the Shaw Park Tennis Center.
| Resident | Corporate | Non-Resident | |||
|---|---|---|---|---|---|
| Youth (3-17) | $339 | $399 | $499 | ||
| Adult | $529 | $599 | $799 | ||
| Senior (60+) | $399 | $459 | $579 | ||
| Family | $899 | $999 | $1,399 | ||


