City of Clayton, MO
Home MenuFire Lanes
Background
The Clayton Fire Department has been reviewing emergency vehicle access since the spring of 2015. Fire lanes and emergency access requirements have been a part of the City of Clayton Fire Code adopted by the Board of Aldermen for over 30 years. Clayton Fire Department emergency response vehicles are eight feet wide, and the changes in on-street parking restrictions listed below are being made to ensure that emergency vehicles can safely and efficiently respond to fire and medical emergencies. After implementation, all City streets will be in compliance with the City of Clayton Fire Code.
List of Affected Streets
| Area | Street | Start Point | End Point | No Parking Side |
|---|---|---|---|---|
| Claverach Park | Crestwood Dr | Wydown Blvd | Clayton Road | See Map |
| Hillvale Dr | Wydown Blvd | Audobon | See Map | |
| Ridgemoor | Wydown Blvd | Clayton Road | See Map | |
| Broadview Dr | Hillvale | Clayton Road | See Map | |
| Harcourt Dr | Ridgemoor Dr | Hillvale Dr | South side | |
| Claverach Dr | Crestwood Dr | Broadview Dr | North Side | |
| Tuscany Park | Tuscany Park | Big Bend Blvd | Big Bend Blvd | Inner Circle |
| Clayshire | Langton Dr | Halifax Dr | Edinburgh Dr | East side |
| Colmar Dr | Langton Dr | Francis Pl | North side | |
| Halifax Dr | Langton Dr | Francis Pl | North side | |
| Davis Place | Watkins Dr | Brentwood Blvd | Meramec Ave | Alt. sides every 6 months |
| Meramec Ave | Clayton Road | Alley | West side | |
| Polo | Middle Polo Dr | East Polo Dr | West Polo Dr | North side |
| North Polo Dr | Shirley Dr | Dead end | North side | |
| Walinca Walk | Hanley Rd | Dead end | South side | |
| Shirley Dr | Hanley Rd | Rear Dr | North side | |
| Country Club Ct | Hanley Rd | Dead end | See Map | |
| Hi-Pointe | Concordia Ln | Clayton Road | San Bonita Ave | East side |
| St. Rita | Clayton Road | San Bonita Ave | West side | |
| Moorlands | Byron Pl | Glen Ridge Ave | Audubon Dr | Alt. sides every 6 months |
| Parkdale Ave | Glen Ridge Ave | Audubon Dr | Alt. sides every 6 months | |
| Buckingham Dr | Glen Ridge Ave | Audubon Dr | Alt. sides every 6 months | |
| Oxford Dr | Glen Ridge Ave | Audubon Dr | Alt. sides every 6 months | |
| Wellington Way | Glen Ridge Ave | Audubon Dr | Alt. sides every 6 months | |
| York Dr | Glen Ridge Ave | Audubon Dr | Alt. sides every 6 months | |
| Cromwell Dr | Glen Ridge Ave | Audubon Dr | Alt. sides every 6 months | |
| Somerset Ave | Clayton Road | Audubon Dr | Alt. sides every 6 months | |
| Audbon Dr | Wydown Blvd | Clayton Road | Alt. sides every 6 months | |
| Wydown Terrace | Wydown Terrace (West) | University Ln | Wydown Terrace | No Parking both sides |
| Wydown Terrace (North) | DeMun Ave | Wydown Terrace | No Parking both sides | |
| Wydown Terrace (South) | DeMun Ave | Wydown Terrace | No Parking both sides |
Implementation Sequence
Moorlands (completed 2017)
Hi-Pointe/DeMun (completed 2017)
Clayshire (completed 2018)
Davis Place/Polo
Claverach Park/Tuscany Park
Country Club Ct.
Wydown Terrace
Map of Affected Neighborhoods (click to enlarge)
